Phytochemical Name | [6]-Gingerol |
PubChem CID | 442793 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Paclitaxel |
Source |
Hot
Zingiber officinale;
Warm
Zingiber officinale
|
Phytochemical Name | Shogaol |
PubChem CID | 5281794 |
Disease Indication | Ulcerative colitis [ICD-11: DD71.Z] Investigative |
Interaction Partner | Anticancer drug Name: Fluorouracil; Gefitinib; Gemcitabine; Methotrexate; TNF-related apoptosis inducing ligand |
Source |
Warm
Zingiber officinale
|
Phytochemical Name | 10-Gingerol |
PubChem CID | 168115 |
Disease Indication | Type 2 diabetes [ICD-11: 5A11] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin; Paclitaxel |
Source |
Warm
Zingiber officinale
|
Phytochemical Name | Bisdemethoxycucurmin |
PubChem CID | 5315472 |
Disease Indication | Colitis [ICD-11: 1A40.0] Investigative |
Interaction Partner | Anticancer drug Name: Icotinib; Rapamycin |
Source |
Warm
Zingiber officinale
|
Phytochemical Name | Ginger extract |
Disease Indication | Rheumatoid arthritis [ICD-11: FA20] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin |
Source |
Warm
Zingiber officinale
|
Phytochemical Name | GingerenoneA |
Disease Indication | Acute lymphoblastic leukemia [ICD-11: 2B33.3] Investigative |
Interaction Partner | Anticancer drug Name: Dexamethasone |
Source |
Warm
Zingiber officinale
|
Phytochemical Name | [6]-Gingerol |
PubChem CID | 442793 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Paclitaxel |
Source |
Hot
Zingiber officinale;
Warm
Zingiber officinale
|
Phytochemical Name | Shogaol |
PubChem CID | 5281794 |
Disease Indication | Ulcerative colitis [ICD-11: DD71.Z] Investigative |
Interaction Partner | Anticancer drug Name: Fluorouracil; Gefitinib; Gemcitabine; Methotrexate; TNF-related apoptosis inducing ligand |
Source |
Warm
Zingiber officinale
|
Phytochemical Name | 10-Gingerol |
PubChem CID | 168115 |
Disease Indication | Type 2 diabetes [ICD-11: 5A11] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin; Paclitaxel |
Source |
Warm
Zingiber officinale
|
Phytochemical Name | Bisdemethoxycucurmin |
PubChem CID | 5315472 |
Disease Indication | Colitis [ICD-11: 1A40.0] Investigative |
Interaction Partner | Anticancer drug Name: Icotinib; Rapamycin |
Source |
Warm
Zingiber officinale
|